
Product characteristics
Body material: general carbon steel stainless steel other metal materials
Suitable for all kinds of steel structure, cable line, bracket, elevator guide rail installation, pipe, pipe clamp, gate,
Stairs, railings, machines, elevators, steel ladders, work frames, vibration bearing heavy load building components.
Applicable base materials: concrete dense natural stone.
Seismic durability reliable post expansion function.
Quick assembly quick installation. It is usually used in heavy load facilities because of its strong fastening force due to the use of thickened pipe sleeve large-scale washer spring washer.
The rated tensile force values are measured under the condition of 260-300kgs / cm2 cement strength, the maximum safe load shall exceed 25% of the rated value
Product advantages:
Elevator special expansion bolt is the best product for installing guide rail, bracket, pressing plate laminated door device
Anti seismic durability reliable post expansion function
Because of the use of thickened casing enlarged flat pad, it has strong fastening force, which is usually used in heavy load facilities.
Even in cracked concrete, anchor bolt has high bearing capacity high safety performance.
Because the anchor bolt does produce expansion stress, the anchor bolt is embedded in the conical hole by convex line combination, which ensures the maximum anchoring reliability
Item number | model | Drill diameter | Drilling depthmm | Effective buried depthmm | Maximum fixed thicknessmm | |||
Standard burial depth | Shallow buried depth | Standard burial depth | Shallow buried depth |
Installation data(ZM-A 4.8level) | |||||||
ZM-0655 | M6*55 | 6.0 | 45 | 35 | 30 | 5 | 10 |
ZM-0670 | M6*70 | 6.0 | 55 | 45 | 42 | 10 | 20 |
ZM-0885 | M8*85 | 8.0 | 70 | 55 | 42 | 10 | 20 |
ZM-0895 | M8*95 | 8.0 | 70 | 55 | 48 | 15 | 25 |
ZM-1095 | M10*95 | 10.0 | 70 | 60 | 48 | 20 | 25 |
ZM-1012 | M10*120 | 10.0 | 70 | 60 | 58 | 30 | 40 |
ZM-1210 | M12*100 | 12.0 | 90 | 70 | 70 | 5 | 20 |
ZM-1212 | M12*120 | 12.0 | 90 | 70 | 80 | 20 | 40 |
ZM-1215 | M12*150 | 12.0 | 95 | 75 | 90 | 30 | 50 |
ZM-1610 | M16*100 | 16.0 | 80 | 65 | 80 | 10 | 25 |
ZM-1612 | M16*125 | 16.0 | 110 | 90 | 80 | 15 | 25 |
ZM-1614 | M16*140 | 16.0 | 110 | 90 | 80 | 25 | 40 |
ZM-1816 | M18*160 | 18.0 | 130 | 110 | 104 | 30 | 55 |
ZM-1912 | M19*120 | 19.0 | 110 | 90 | 80 | 15 | 25 |
ZM-1914 | M19*140 | 19.0 | 110 | 90 | 80 | 25 | 40 |
ZM-1916 | M19*160 | 19.0 | 130 | 110 | 104 | 30 | 55 |
ZM-2012 | M20*125 | 20.0 | 105 | 80 | 72 | 5 | 10 |
ZM-2016 | M20*160 | 20.0 | 130 | 110 | 104 | 30 | 55 |
Item No. model pipe length mm pipe outer diameter drill diameter drilling depth mm effective embedment minimum buried maximum fixed depth mm depth mm thickness mm installation data(ZM-B 8.8levellevel) ZM-0880 M8*8040121245354015ZM-1080 M10*8040131445354015ZM-1010 M10*1005013.91455455020ZM-1210 M12*1005017.318.855455020ZM-1212 M12*1206017.318.865556025ZM-1215 M12*1508017.318.885758040ZM-1612 M16*1256021.62265556025ZM-1615 M16*1508021.62285758040ZM-2016 M20*1608025.52690758040 | |||||||
Item No. model pipe length mm pipe outer diameter drill diameter drilling depth mm effective embedment minimum buried maximum fixed depth mm depth mm thickness mm installation data(ZM-C SS304) ZM-1010 M10*100501414.555454020ZM-1210 M12*1005017.31855455020ZM-1212 M12*1206017.31865556025ZM-1612 M16*1256021.62265556025 | |||||||
Anchor bolt M6M8M10M12M18M20M24Recommended value of edge spacing for effective buried depth Minimum effective anchor spacingmm50606585105115120Minimum margin value of solid depthmm607075100125140150 |
0512-86162111